Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
83 Properties
83 Properties Available In 49006
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/24 243 Beds 1 Bath 1,464 SqFt$254,999Open Sat 12PM-2PM
- 1/18 183 Beds 2 Baths 1,296 SqFt$215,000Open Sun 1PM-2:30PM
- 1/42 424 Beds 2 Baths 1,073 SqFt$269,000Open Sun 12:30PM-2PM
- 1/35 354 Beds 2 Baths 1,118 SqFt$270,000New
- 1/17 172 Beds 1 Bath 800 SqFt$145,000New
- 1/26 263 Beds 2 Baths 1,700 SqFt$219,000New
- 1/32 323 Beds 1 Bath 1,256 SqFt$250,000New
- 1/18 182 Beds 2 Baths 914 SqFt$235,000New
- 1/27 273 Beds 2 Baths 2,220 SqFt$314,900New
- 1/28 283 Beds 2 Baths 1,128 SqFt$215,000New
- 1/11 113 Beds 3 Baths 1,211 SqFt$139,000Pending
- 1/33 333 Beds 1 Bath 900 SqFt$229,900New
- 1/20 208 Beds 6 Baths 3,120 SqFt$415,000New
- 1/18 183 Beds 1 Bath 769 SqFt$129,900New
224 Ingleside Terrace, Kalamazoo, MI 49006
Listed by Berkshire Hathaway HomeServices MI
Single Family Home
- 1/37 374 Beds 3 Baths 2,622 SqFt$350,000New
- 1/12 124 Beds 1 Bath 1,024 SqFt$230,000Active
- 1/15 153 Beds 1 Bath 1,036 SqFt$105,000Price Dropped by $5K
- 1/49 495 Beds 3 Baths 1,748 SqFt$349,900Pending
- 1/36 366 Beds 4 Baths 1,296 SqFt$349,900Active
- 1/26 263 Beds 2 Baths 1,432 SqFt$238,000Pending
627 Piccadilly Road, Kalamazoo, MI 49006
Listed by Berkshire Hathaway HomeServices MI
Single Family Home
- 1/23 232 Beds 2 Baths 1,064 SqFt$245,000Active
3428 Grace Road, Kalamazoo, MI 49006
Listed by Keller Williams Kalamazoo Market Center
Single Family Home
- 1/21 213 Beds 1 Bath 1,164 SqFt$175,000Active
- 1/27 273 Beds 3 Baths 1,455 SqFt$309,914Pending
- 1/25 253 Beds 1 Bath 1,046 SqFt$209,900Price Dropped by $10K